Welcome to the official Bluefin Tuna website. We have detailed information about the Bluefin Tuna. Check out the top ten Bluefin of the year. You can research charters boats and find out which captains catch the most Bluefin. We also have a Bluefin photo gallery from all over California. Interested in setting a record check out the current records for the Bluefin Tuna.
Bluefin of the Day
Bluefin of the Year
Daily Bluefin Scores
10-10-2024
Boat | Trip Type | Caught |
---|---|---|
Legend | 3.5 Day | 80 |
Thunderbird | 2 Day | 75 |
Thunderbird | 2 Day | 75 |
New Lo-An | 3 Day | 54 |
Ocean Odyssey | 1.5 Day | 33 |
Pacifica | 1.5 Day | 28 |
Tribute | 1.5 Day | 24 |
Ranger 85 | 2.5 Day | 20 |
Pegasus | 2 Day | 19 |
Vendetta 2 | 2.5 Day | 15 |
Top 10 Bluefin Boats
Rank | Boat | Caught |
---|---|---|
1 | Polaris Supreme | 3749 |
2 | Pacific Queen | 3353 |
3 | New Lo-An | 2271 |
4 | Highliner | 2038 |
5 | Legend | 2017 |
6 | Islander | 1933 |
7 | Condor | 1730 |
8 | Pegasus | 1690 |
9 | Aztec | 1603 |
10 | Tribute | 1544 |
Bluefin Tuna.org © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.