
Top 10 Charter Boats - Bluefin Tuna - 2025
#1 - Polaris Supreme

Captains Aliyar Hajinabi and Tanner Seres
1519 Bluefin Tuna
San Diego, CA
1519 Bluefin Tuna
San Diego, CA
#2 - Pacific Queen

Captains Gavin Harbour and Drew Card
1318 Bluefin Tuna
San Diego, CA
1318 Bluefin Tuna
San Diego, CA
#3 - Legend

Captain Steven Taft
694 Bluefin Tuna
San Diego, CA
694 Bluefin Tuna
San Diego, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Polaris Supreme San Diego, CA | 27 | 615 | 1519 | 2.62 |
2 | Pacific Queen San Diego, CA | 19 | 477 | 1318 | 2.96 |
3 | Legend San Diego, CA | 19 | 474 | 694 | 1.45 |
4 | Pacific Voyager San Diego, CA | 17 | 283 | 666 | 2.48 |
5 | New Lo-An San Diego, CA | 13 | 270 | 646 | 2.49 |
6 | Tribute San Diego, CA | 19 | 476 | 485 | 1.07 |
7 | Highliner San Diego, CA | 17 | 325 | 417 | 1.31 |
8 | Pegasus San Diego, CA | 12 | 207 | 348 | 1.67 |
9 | Islander San Diego, CA | 7 | 153 | 345 | 2.39 |
10 | Tomahawk San Diego, CA | 11 | 230 | 331 | 1.54 |
11 | Pacific Dawn San Diego, CA | 12 | 154 | 317 | 2.09 |
12 | San Diego San Diego, CA | 13 | 408 | 252 | 0.62 |
13 | Excalibur San Diego, CA | 10 | 208 | 238 | 1.08 |
14 | Aztec San Diego, CA | 10 | 215 | 211 | 1.14 |
15 | Old Glory San Diego, CA | 12 | 251 | 193 | 0.88 |
16 | Grande San Diego, CA | 10 | 326 | 144 | 0.44 |
17 | Spirit of Adventure San Diego, CA | 2 | 47 | 128 | 2.75 |
18 | Horizon San Diego, CA | 5 | 98 | 112 | 1.22 |
19 | Constitution San Diego, CA | 5 | 79 | 109 | 1.59 |
20 | Voyager San Diego, CA | 7 | 91 | 105 | 1.39 |
21 | Fortune San Diego, CA | 6 | 81 | 104 | 1.27 |
22 | Patriot (SD) San Diego, CA | 4 | 36 | 98 | 2.56 |
23 | Apollo San Pedro, CA | 4 | 69 | 98 | 1.40 |
24 | Mission Belle San Diego, CA | 5 | 126 | 97 | 0.82 |
25 | Tradition San Diego, CA | 7 | 88 | 97 | 1.26 |
26 | Ranger 85 San Diego, CA | 2 | 56 | 72 | 1.31 |
27 | Pacifica San Diego, CA | 4 | 102 | 70 | 0.85 |
28 | Producer San Diego, CA | 4 | 56 | 50 | 0.88 |
29 | Eldorado Long Beach, CA | 2 | 48 | 48 | 1.00 |
30 | Poseidon San Diego, CA | 4 | 72 | 29 | 0.50 |
31 | El Gato Dos San Diego, CA | 3 | 16 | 27 | 1.67 |
32 | Liberty San Diego, CA | 2 | 50 | 23 | 0.46 |
33 | Top Gun 80 San Diego, CA | 2 | 49 | 21 | 0.43 |
34 | Little G San Diego, CA | 1 | 6 | 19 | 3.17 |
35 | Cortez San Diego, CA | 2 | 13 | 18 | 1.73 |
36 | El Capitan San Diego, CA | 1 | 13 | 15 | 1.15 |
37 | Pride San Pedro, CA | 4 | 54 | 14 | 0.24 |
38 | Lucky B Sportfishing San Diego, CA | 1 | 4 | 8 | 2.00 |
39 | Thunderbird Newport Beach, CA | 1 | 23 | 4 | 0.17 |
40 | Ocean Odyssey San Diego, CA | 1 | 29 | 4 | 0.14 |
41 | Nautilus San Diego, CA | 1 | 5 | 3 | 0.60 |
42 | Toronado Long Beach, CA | 1 | 24 | 1 | 0.04 |
Bluefin Tuna.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.