
Top 10 Charter Boats - Bluefin Tuna - 2023
#1 - Polaris Supreme

Captains Aliyar Hajinabi and Tanner Seres
1234 Bluefin Tuna
San Diego, CA
1234 Bluefin Tuna
San Diego, CA
#2 - Pacific Queen

Captains Gavin Harbour and Drew Card
1083 Bluefin Tuna
San Diego, CA
1083 Bluefin Tuna
San Diego, CA
#3 - New Lo-An

Captain Markus Medak
551 Bluefin Tuna
San Diego, CA
551 Bluefin Tuna
San Diego, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Polaris Supreme San Diego, CA | 21 | 493 | 1234 | 2.53 |
2 | Pacific Queen San Diego, CA | 17 | 452 | 1083 | 2.53 |
3 | New Lo-An San Diego, CA | 14 | 304 | 551 | 1.81 |
4 | Pacifica San Diego, CA | 19 | 455 | 453 | 1.03 |
5 | Legend San Diego, CA | 16 | 361 | 448 | 1.21 |
6 | San Diego San Diego, CA | 29 | 922 | 348 | 0.42 |
7 | Pegasus San Diego, CA | 15 | 232 | 340 | 1.55 |
8 | American Angler San Diego, CA | 7 | 165 | 269 | 1.31 |
9 | Tribute San Diego, CA | 14 | 319 | 268 | 0.84 |
10 | Aztec San Diego, CA | 9 | 201 | 258 | 1.41 |
11 | Pacific Voyager San Diego, CA | 9 | 138 | 257 | 1.83 |
12 | Fortune San Diego, CA | 9 | 131 | 243 | 2.06 |
13 | Tomahawk San Diego, CA | 6 | 119 | 216 | 1.70 |
14 | Liberty San Diego, CA | 17 | 413 | 147 | 0.34 |
15 | Highliner San Diego, CA | 7 | 160 | 128 | 0.83 |
16 | Independence San Diego, CA | 1 | 31 | 120 | 3.87 |
17 | Condor San Diego, CA | 5 | 76 | 105 | 1.19 |
18 | Vagabond San Diego, CA | 1 | 0 | 87 | 0.00 |
19 | Islander San Diego, CA | 4 | 57 | 79 | 1.58 |
20 | Top Gun 80 San Diego, CA | 4 | 67 | 73 | 1.22 |
21 | Voyager San Diego, CA | 4 | 50 | 62 | 1.27 |
22 | Searcher San Diego, CA | 1 | 17 | 58 | 3.41 |
23 | Cortez San Diego, CA | 1 | 13 | 52 | 4.00 |
24 | Mustang San Diego, CA | 5 | 58 | 52 | 1.30 |
25 | Daiwa Pacific San Diego, CA | 6 | 100 | 51 | 0.53 |
26 | Excalibur San Diego, CA | 4 | 83 | 48 | 0.71 |
27 | Constitution San Diego, CA | 3 | 62 | 37 | 0.67 |
28 | Pride San Pedro, CA | 2 | 29 | 33 | 1.12 |
29 | Grande San Diego, CA | 10 | 264 | 22 | 0.09 |
30 | Freedom San Pedro, CA | 1 | 30 | 18 | 0.60 |
31 | Sea Watch San Diego, CA | 6 | 104 | 17 | 0.17 |
32 | Old Glory San Diego, CA | 3 | 70 | 15 | 0.25 |
33 | Sea Adventure 80 San Diego, CA | 3 | 80 | 13 | 0.17 |
34 | Electra Oceanside, CA | 1 | 24 | 11 | 0.46 |
35 | Limitless San Diego, CA | 1 | 5 | 10 | 2.00 |
36 | El Capitan San Diego, CA | 1 | 17 | 10 | 0.59 |
37 | Poseidon San Diego, CA | 1 | 8 | 9 | 1.13 |
38 | Relentless San Diego, CA | 2 | 26 | 9 | 0.35 |
39 | Jig Strike San Diego, CA | 2 | 24 | 8 | 0.33 |
40 | Thunderbird Newport Beach, CA | 1 | 0 | 8 | 0.00 |
41 | Mission Belle San Diego, CA | 2 | 37 | 7 | 0.20 |
42 | Sauerfish San Diego, CA | 1 | 6 | 4 | 0.67 |
43 | Point Loma San Diego, CA | 1 | 15 | 3 | 0.20 |
44 | Horizon San Diego, CA | 1 | 28 | 2 | 0.07 |
Bluefin Tuna.org © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.