
Top 10 Charter Boats - Bluefin Tuna - 2025
#1 - Polaris Supreme

Captains Aliyar Hajinabi and Tanner Seres
944 Bluefin Tuna
San Diego, CA
944 Bluefin Tuna
San Diego, CA
#2 - Pacific Queen

Captains Gavin Harbour and Drew Card
626 Bluefin Tuna
San Diego, CA
626 Bluefin Tuna
San Diego, CA
#3 - Pacific Voyager

Captain Mark Oronoz
432 Bluefin Tuna
San Diego, CA
432 Bluefin Tuna
San Diego, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Polaris Supreme San Diego, CA | 19 | 439 | 944 | 2.28 |
2 | Pacific Queen San Diego, CA | 11 | 269 | 626 | 2.58 |
3 | Pacific Voyager San Diego, CA | 12 | 201 | 432 | 2.31 |
4 | New Lo-An San Diego, CA | 9 | 191 | 358 | 1.97 |
5 | Tribute San Diego, CA | 13 | 313 | 305 | 1.01 |
6 | Legend San Diego, CA | 10 | 241 | 294 | 1.20 |
7 | Highliner San Diego, CA | 8 | 145 | 162 | 1.23 |
8 | Tomahawk San Diego, CA | 4 | 62 | 117 | 1.84 |
9 | Islander San Diego, CA | 2 | 28 | 92 | 3.11 |
10 | Patriot (SD) San Diego, CA | 3 | 28 | 91 | 3.13 |
11 | Pegasus San Diego, CA | 5 | 79 | 76 | 1.05 |
12 | Excalibur San Diego, CA | 5 | 87 | 72 | 0.77 |
13 | Pacific Dawn San Diego, CA | 5 | 66 | 71 | 1.14 |
14 | Apollo San Pedro, CA | 1 | 16 | 44 | 2.75 |
15 | Horizon San Diego, CA | 2 | 30 | 43 | 1.57 |
16 | Old Glory San Diego, CA | 4 | 94 | 42 | 0.43 |
17 | Voyager San Diego, CA | 2 | 24 | 38 | 2.19 |
18 | Fortune San Diego, CA | 2 | 29 | 38 | 1.17 |
19 | Tradition San Diego, CA | 3 | 30 | 37 | 1.36 |
20 | Aztec San Diego, CA | 3 | 62 | 34 | 0.80 |
21 | Producer San Diego, CA | 3 | 38 | 27 | 0.75 |
22 | Little G San Diego, CA | 1 | 6 | 19 | 3.17 |
23 | Pride San Pedro, CA | 4 | 54 | 14 | 0.24 |
24 | Pacifica San Diego, CA | 1 | 28 | 5 | 0.18 |
25 | Poseidon San Diego, CA | 1 | 13 | 3 | 0.23 |
26 | Constitution San Diego, CA | 1 | 19 | 2 | 0.11 |
Bluefin Tuna.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.