
Top 10 Charter Boats - Bluefin Tuna - 2025
#1 - Pacific Queen

Captains Gavin Harbour and Drew Card
3068 Bluefin Tuna
San Diego, CA
3068 Bluefin Tuna
San Diego, CA
#2 - Polaris Supreme

Captains Aliyar Hajinabi and Tanner Seres
3016 Bluefin Tuna
San Diego, CA
3016 Bluefin Tuna
San Diego, CA
#3 - New Lo-An

Captain Markus Medak
1746 Bluefin Tuna
San Diego, CA
1746 Bluefin Tuna
San Diego, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Pacific Queen San Diego, CA | 38 | 956 | 3068 | 3.39 |
2 | Polaris Supreme San Diego, CA | 43 | 969 | 3016 | 3.20 |
3 | New Lo-An San Diego, CA | 31 | 619 | 1746 | 2.93 |
4 | Pacific Voyager San Diego, CA | 37 | 602 | 1727 | 2.98 |
5 | Legend San Diego, CA | 36 | 876 | 1659 | 1.83 |
6 | Aztec San Diego, CA | 33 | 709 | 1577 | 2.27 |
7 | Tribute San Diego, CA | 45 | 1201 | 1270 | 1.14 |
8 | Islander San Diego, CA | 21 | 467 | 1221 | 2.73 |
9 | Highliner San Diego, CA | 41 | 861 | 1158 | 1.40 |
10 | Excalibur San Diego, CA | 32 | 758 | 1126 | 1.49 |
11 | Tomahawk San Diego, CA | 31 | 688 | 1073 | 1.63 |
12 | Pacifica San Diego, CA | 35 | 791 | 1032 | 1.36 |
13 | Ranger 85 San Diego, CA | 20 | 475 | 955 | 2.16 |
14 | Old Glory San Diego, CA | 46 | 1199 | 831 | 0.76 |
15 | Pacific Dawn San Diego, CA | 30 | 440 | 817 | 1.94 |
16 | Liberty San Diego, CA | 26 | 638 | 736 | 1.29 |
17 | Fortune San Diego, CA | 25 | 365 | 713 | 2.10 |
18 | Poseidon San Diego, CA | 17 | 355 | 637 | 1.84 |
19 | Horizon San Diego, CA | 19 | 464 | 613 | 1.35 |
20 | Constitution San Diego, CA | 19 | 328 | 613 | 1.88 |
21 | Thunderbird Newport Beach, CA | 18 | 493 | 594 | 1.25 |
22 | Ocean Odyssey San Diego, CA | 21 | 514 | 590 | 1.18 |
23 | Pegasus San Diego, CA | 14 | 238 | 480 | 2.03 |
24 | Producer San Diego, CA | 39 | 877 | 460 | 0.59 |
25 | Apollo San Diego, CA | 16 | 267 | 455 | 1.74 |
26 | San Diego San Diego, CA | 37 | 1181 | 446 | 0.38 |
27 | Freedom San Pedro, CA | 13 | 362 | 445 | 1.25 |
28 | Top Gun 80 San Diego, CA | 11 | 228 | 403 | 1.88 |
29 | Tradition San Diego, CA | 23 | 363 | 392 | 1.24 |
30 | Eldorado Long Beach, CA | 17 | 407 | 380 | 0.88 |
31 | Grande San Diego, CA | 32 | 1003 | 339 | 0.33 |
32 | Voyager San Diego, CA | 23 | 312 | 303 | 1.15 |
33 | Oceanside 95 San Diego, CA | 10 | 225 | 298 | 1.50 |
34 | Spirit of Adventure San Diego, CA | 5 | 114 | 272 | 2.38 |
35 | Sea Adventure 80 San Diego, CA | 14 | 332 | 225 | 0.85 |
36 | Mission Belle San Diego, CA | 20 | 479 | 216 | 0.45 |
37 | Sea Watch San Diego, CA | 23 | 534 | 201 | 0.39 |
38 | Patriot (SD) San Diego, CA | 9 | 80 | 180 | 2.27 |
39 | Toronado Long Beach, CA | 7 | 144 | 174 | 1.31 |
40 | El Capitan San Diego, CA | 9 | 137 | 145 | 1.08 |
41 | Fury Dana Point, CA | 10 | 189 | 143 | 0.91 |
42 | Cortez San Diego, CA | 9 | 99 | 136 | 1.54 |
43 | Amigo San Pedro, CA | 12 | 182 | 116 | 0.66 |
44 | El Gato Dos San Diego, CA | 18 | 95 | 97 | 1.03 |
45 | Pride San Pedro, CA | 9 | 116 | 81 | 0.78 |
46 | Blackfish Newport Beach, CA | 15 | 79 | 78 | 1.02 |
47 | Nautilus San Diego, CA | 11 | 60 | 60 | 1.04 |
48 | Blue Horizon Oceanside, CA | 4 | 51 | 38 | 0.74 |
49 | Daiwa Pacific San Diego, CA | 4 | 62 | 37 | 0.74 |
50 | Lucky B Sportfishing San Diego, CA | 6 | 20 | 36 | 1.71 |
51 | Graylight Oxnard, CA | 6 | 34 | 34 | 1.04 |
52 | Vendetta 2 San Diego, CA | 4 | 40 | 31 | 0.82 |
53 | Aggressor Newport Beach, CA | 4 | 60 | 21 | 0.36 |
54 | Com Ocean Alameda, CA | 5 | 25 | 20 | 0.73 |
55 | Alicia San Diego, CA | 7 | 69 | 20 | 0.30 |
56 | Point Loma San Diego, CA | 9 | 149 | 19 | 0.13 |
57 | Lex Sea Dana Point, CA | 7 | 20 | 19 | 0.99 |
58 | Little G San Diego, CA | 1 | 6 | 19 | 3.17 |
59 | Current Dana Point, CA | 6 | 27 | 19 | 0.72 |
60 | Malihini San Diego, CA | 7 | 186 | 18 | 0.10 |
61 | Scallywag Emeryville, CA | 9 | 47 | 13 | 0.28 |
62 | Effishency Oceanside, CA | 3 | 10 | 12 | 1.33 |
63 | Success San Diego, CA | 1 | 10 | 12 | 1.20 |
64 | New Seaforth San Diego, CA | 2 | 68 | 11 | 0.14 |
65 | Reel Champion San Diego, CA | 1 | 4 | 8 | 2.00 |
66 | Dolphin San Diego, CA | 4 | 107 | 7 | 0.08 |
67 | Reel Addiction 2 Berkeley, CA | 4 | 18 | 7 | 0.39 |
68 | Ghost San Pedro, CA | 1 | 6 | 5 | 0.83 |
69 | Lady K Emeryville, CA | 2 | 9 | 3 | 0.35 |
70 | Amethyst Berkeley, CA | 1 | 6 | 3 | 0.50 |
71 | Pursuit San Pedro, CA | 1 | 38 | 3 | 0.08 |
72 | Sammy Ensenada, BC | 1 | 4 | 3 | 0.75 |
73 | Premier San Diego, CA | 1 | 36 | 3 | 0.08 |
74 | Lucky Charm San Diego, CA | 1 | 10 | 3 | 0.30 |
75 | Bight 28 (SD) San Diego, CA | 3 | 8 | 3 | 0.42 |
76 | Cape Blanco Charleston, OR | 1 | 5 | 2 | 0.40 |
77 | New San Mateo Dana Point, CA | 2 | 24 | 2 | 0.08 |
78 | Coral Sea Santa Barbara, CA | 1 | 17 | 1 | 0.06 |
79 | Endeavor (Ventura) Ventura, CA | 1 | 15 | 1 | 0.07 |
80 | Sara Bella San Jose, CA | 1 | 2 | 1 | 0.50 |
Bluefin Tuna.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.