Top 10 Charter Boats - Bluefin Tuna - 2025
#1 - Polaris Supreme

Captains Aliyar Hajinabi and Tanner Seres
4461 Bluefin Tuna
San Diego, CA
4461 Bluefin Tuna
San Diego, CA
#2 - Pacific Queen

Captains Gavin Harbour and Drew Card
4247 Bluefin Tuna
San Diego, CA
4247 Bluefin Tuna
San Diego, CA
#3 - Legend

Captain Steven Taft
3434 Bluefin Tuna
San Diego, CA
3434 Bluefin Tuna
San Diego, CA
| Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
|---|---|---|---|---|---|
| 1 | Polaris Supreme San Diego, CA | 56 | 1240 | 4461 | 3.71 |
| 2 | Pacific Queen San Diego, CA | 52 | 1289 | 4247 | 3.49 |
| 3 | Legend San Diego, CA | 58 | 1404 | 3434 | 2.41 |
| 4 | Pacific Voyager San Diego, CA | 55 | 869 | 2862 | 3.41 |
| 5 | Aztec San Diego, CA | 51 | 1102 | 2754 | 2.60 |
| 6 | New Lo-An San Diego, CA | 44 | 832 | 2745 | 3.45 |
| 7 | Islander San Diego, CA | 31 | 716 | 2209 | 3.11 |
| 8 | Tribute San Diego, CA | 66 | 1771 | 2024 | 1.23 |
| 9 | Highliner San Diego, CA | 55 | 1124 | 1833 | 1.68 |
| 10 | Excalibur San Diego, CA | 44 | 1029 | 1779 | 1.73 |
| 11 | Ranger 85 San Diego, CA | 29 | 674 | 1646 | 2.61 |
| 12 | Tomahawk San Diego, CA | 39 | 855 | 1634 | 1.98 |
| 13 | Pacifica San Diego, CA | 48 | 1083 | 1558 | 1.50 |
| 14 | Old Glory San Diego, CA | 65 | 1600 | 1543 | 1.08 |
| 15 | Thunderbird Newport Beach, CA | 33 | 824 | 1229 | 1.55 |
| 16 | Freedom San Pedro, CA | 27 | 779 | 1218 | 1.56 |
| 17 | Apollo San Diego, CA | 31 | 523 | 1214 | 2.40 |
| 18 | Liberty San Diego, CA | 37 | 882 | 1186 | 1.54 |
| 19 | Poseidon San Diego, CA | 26 | 516 | 1162 | 2.35 |
| 20 | Pacific Dawn San Diego, CA | 36 | 519 | 1107 | 2.27 |
| 21 | Ocean Odyssey San Diego, CA | 31 | 725 | 1001 | 1.41 |
| 22 | Horizon San Diego, CA | 26 | 627 | 984 | 1.61 |
| 23 | San Diego San Diego, CA | 67 | 1992 | 970 | 0.50 |
| 24 | Fortune San Diego, CA | 32 | 473 | 958 | 2.15 |
| 25 | Producer San Diego, CA | 56 | 1268 | 942 | 0.79 |
| 26 | Top Gun 80 San Diego, CA | 18 | 333 | 908 | 3.04 |
| 27 | Constitution San Diego, CA | 21 | 368 | 721 | 1.96 |
| 28 | Grande San Diego, CA | 44 | 1308 | 671 | 0.52 |
| 29 | Voyager San Diego, CA | 34 | 444 | 646 | 1.63 |
| 30 | Eldorado Long Beach, CA | 24 | 567 | 643 | 1.10 |
| 31 | Oceanside 95 San Diego, CA | 19 | 401 | 595 | 1.60 |
| 32 | Pegasus San Diego, CA | 14 | 238 | 480 | 2.03 |
| 33 | Sea Adventure 80 San Diego, CA | 22 | 508 | 462 | 1.06 |
| 34 | Tradition San Diego, CA | 24 | 378 | 422 | 1.27 |
| 35 | Toronado Long Beach, CA | 12 | 262 | 417 | 1.59 |
| 36 | Fury Dana Point, CA | 19 | 338 | 413 | 1.51 |
| 37 | Amigo San Pedro, CA | 23 | 332 | 401 | 1.23 |
| 38 | Cortez San Diego, CA | 16 | 180 | 316 | 1.85 |
| 39 | Sea Watch San Diego, CA | 33 | 759 | 293 | 0.39 |
| 40 | Spirit of Adventure San Diego, CA | 5 | 114 | 272 | 2.38 |
| 41 | Pride San Pedro, CA | 14 | 176 | 229 | 1.39 |
| 42 | Mission Belle San Diego, CA | 21 | 494 | 217 | 0.44 |
| 43 | Patriot (SD) San Diego, CA | 12 | 104 | 192 | 1.82 |
| 44 | El Capitan San Diego, CA | 10 | 147 | 176 | 1.28 |
| 45 | El Gato Dos San Diego, CA | 33 | 164 | 157 | 1.00 |
| 46 | Blackfish Newport Beach, CA | 19 | 103 | 105 | 1.04 |
| 47 | Blue Horizon Oceanside, CA | 6 | 75 | 92 | 1.25 |
| 48 | Little G San Diego, CA | 6 | 28 | 92 | 3.32 |
| 49 | Nautilus San Diego, CA | 14 | 77 | 76 | 1.02 |
| 50 | Lucky B Sportfishing San Diego, CA | 12 | 40 | 66 | 1.60 |
| 51 | Vendetta 2 San Diego, CA | 6 | 59 | 65 | 1.15 |
| 52 | Daiwa Pacific San Diego, CA | 5 | 80 | 47 | 0.71 |
| 53 | Game Changer San Diego, CA | 1 | 6 | 36 | 6.00 |
| 54 | Malihini San Diego, CA | 8 | 201 | 34 | 0.22 |
| 55 | Graylight Oxnard, CA | 6 | 34 | 34 | 1.04 |
| 56 | Pursuit San Pedro, CA | 3 | 92 | 31 | 0.53 |
| 57 | Reel Champion San Diego, CA | 3 | 14 | 24 | 1.78 |
| 58 | Lex Sea Dana Point, CA | 8 | 24 | 21 | 0.93 |
| 59 | Com Ocean Alameda, CA | 6 | 31 | 21 | 0.64 |
| 60 | Point Loma San Diego, CA | 10 | 161 | 21 | 0.13 |
| 61 | Aggressor Newport Beach, CA | 4 | 60 | 21 | 0.36 |
| 62 | Alicia , | 8 | 81 | 21 | 0.27 |
| 63 | Lucky Charm San Diego, CA | 2 | 25 | 19 | 0.68 |
| 64 | Current Dana Point, CA | 6 | 27 | 19 | 0.72 |
| 65 | New Seaforth San Diego, CA | 4 | 133 | 14 | 0.10 |
| 66 | Scallywag Emeryville, CA | 10 | 53 | 14 | 0.26 |
| 67 | Effishency Oceanside, CA | 3 | 10 | 12 | 1.33 |
| 68 | Relentless San Diego, CA | 1 | 14 | 12 | 0.86 |
| 69 | Success San Diego, CA | 1 | 10 | 12 | 1.20 |
| 70 | Premier San Diego, CA | 3 | 87 | 11 | 0.12 |
| 71 | Dolphin San Diego, CA | 6 | 136 | 10 | 0.09 |
| 72 | Wahoo Ensenada, BC | 1 | 3 | 7 | 2.33 |
| 73 | Reel Addiction 2 Berkeley, CA | 4 | 18 | 7 | 0.39 |
| 74 | Ghost San Pedro, CA | 1 | 6 | 5 | 0.83 |
| 75 | Amethyst Berkeley, CA | 1 | 6 | 3 | 0.50 |
| 76 | Sammy Ensenada, BC | 1 | 4 | 3 | 0.75 |
| 77 | Lady K Emeryville, CA | 2 | 9 | 3 | 0.35 |
| 78 | Bight 28 (SD) San Diego, CA | 3 | 8 | 3 | 0.42 |
| 79 | Cape Blanco Charleston, OR | 1 | 5 | 2 | 0.40 |
| 80 | New San Mateo Dana Point, CA | 2 | 24 | 2 | 0.08 |
| 81 | Coral Sea Santa Barbara, CA | 1 | 17 | 1 | 0.06 |
| 82 | Endeavor (Ventura) Ventura, CA | 1 | 15 | 1 | 0.07 |
| 83 | Sara Bella San Jose, CA | 1 | 2 | 1 | 0.50 |
| 84 | El Cazador Ensenada, BC | 1 | 6 | 1 | 0.17 |
Bluefin Tuna.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.