
Top 10 Charter Boats - Bluefin Tuna - 2022
#1 - Pacific Queen

Captains Gavin Harbour and Drew Card
2124 Bluefin Tuna
San Diego, CA
2124 Bluefin Tuna
San Diego, CA
#2 - Polaris Supreme

Captain Aliyar Hajinabi
2049 Bluefin Tuna
San Diego, CA
2049 Bluefin Tuna
San Diego, CA
#3 - New Lo-An

Captain Markus Medak
1991 Bluefin Tuna
San Diego, CA
1991 Bluefin Tuna
San Diego, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Pacific Queen San Diego, CA | 39 | 1237 | 2124 | 1.79 |
2 | Polaris Supreme San Diego, CA | 31 | 719 | 2049 | 2.83 |
3 | New Lo-An San Diego, CA | 41 | 994 | 1991 | 2.01 |
4 | Fortune San Diego, CA | 26 | 442 | 1206 | 2.73 |
5 | Pacifica San Diego, CA | 40 | 1036 | 1136 | 1.10 |
6 | Tribute San Diego, CA | 44 | 1311 | 864 | 0.68 |
7 | Legend San Diego, CA | 27 | 662 | 800 | 1.24 |
8 | Condor San Diego, CA | 27 | 719 | 774 | 1.11 |
9 | Pacific Islander San Diego, CA | 18 | 379 | 674 | 1.96 |
10 | Old Glory San Diego, CA | 28 | 758 | 645 | 0.89 |
11 | Pegasus San Diego, CA | 19 | 359 | 599 | 1.68 |
12 | Pacific Voyager San Diego, CA | 15 | 236 | 563 | 2.33 |
13 | Islander San Diego, CA | 15 | 416 | 545 | 1.32 |
14 | San Diego San Diego, CA | 49 | 1495 | 543 | 0.37 |
15 | Excalibur San Diego, CA | 21 | 504 | 527 | 1.03 |
16 | Liberty San Diego, CA | 29 | 726 | 490 | 0.73 |
17 | Grande San Diego, CA | 33 | 906 | 426 | 0.48 |
18 | Intrepid San Diego, CA | 3 | 78 | 352 | 4.51 |
19 | Outrider San Diego, CA | 24 | 215 | 343 | 1.60 |
20 | Top Gun 80 San Diego, CA | 7 | 171 | 243 | 1.43 |
21 | Daiwa Pacific San Diego, CA | 19 | 320 | 220 | 0.79 |
22 | T-Bird San Diego, CA | 9 | 176 | 216 | 1.33 |
23 | Voyager San Diego, CA | 17 | 231 | 213 | 0.90 |
24 | Constitution San Diego, CA | 13 | 289 | 198 | 0.69 |
25 | Aztec San Diego, CA | 9 | 210 | 197 | 0.98 |
26 | Little G San Diego, CA | 8 | 44 | 129 | 2.89 |
27 | Relentless San Diego, CA | 10 | 178 | 118 | 0.70 |
28 | El Capitan San Diego, CA | 9 | 154 | 96 | 0.62 |
29 | Producer San Diego, CA | 12 | 293 | 96 | 0.37 |
30 | Mission Belle San Diego, CA | 13 | 200 | 68 | 0.36 |
31 | Tomahawk San Diego, CA | 5 | 94 | 67 | 1.06 |
32 | Oceanside 95 San Diego, CA | 4 | 102 | 63 | 0.66 |
33 | Independence San Diego, CA | 1 | 31 | 62 | 2.00 |
34 | El Gato Dos San Diego, CA | 17 | 83 | 50 | 0.70 |
35 | Sauerfish San Diego, CA | 4 | 22 | 47 | 2.13 |
36 | Thunderbird Newport Beach, CA | 2 | 46 | 42 | 1.27 |
37 | Electra Oceanside, CA | 1 | 8 | 41 | 5.13 |
38 | Mustang San Diego, CA | 9 | 125 | 38 | 0.32 |
39 | Poseidon San Diego, CA | 3 | 59 | 26 | 0.42 |
40 | Vendetta 2 San Diego, CA | 4 | 69 | 22 | 0.29 |
41 | Ocean Odyssey San Diego, CA | 2 | 58 | 21 | 0.36 |
42 | Freeman 34 (SD) San Diego, CA | 3 | 12 | 16 | 1.39 |
43 | Cortez San Diego, CA | 2 | 33 | 11 | 0.36 |
44 | Sea Watch San Diego, CA | 6 | 72 | 10 | 0.14 |
45 | Jig Strike San Diego, CA | 5 | 72 | 9 | 0.12 |
46 | Malihini San Diego, CA | 3 | 61 | 7 | 0.12 |
47 | Nautilus San Diego, CA | 5 | 26 | 6 | 0.23 |
48 | Bight 23 (SD) San Diego, CA | 1 | 5 | 5 | 1.00 |
49 | New Seaforth San Diego, CA | 1 | 32 | 5 | 0.16 |
50 | Voodoo San Diego, CA | 2 | 9 | 5 | 0.58 |
51 | Bight 28 (SD) San Diego, CA | 1 | 3 | 4 | 1.33 |
52 | Sea Adventure 80 San Diego, CA | 1 | 28 | 3 | 0.11 |
53 | Alicia San Diego, CA | 2 | 17 | 3 | 0.17 |
54 | Point Loma San Diego, CA | 1 | 18 | 1 | 0.06 |
55 | Reel Champion San Diego, CA | 1 | 4 | 1 | 0.25 |
Bluefin Tuna.org © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.