2026 Bluefin Whopper List
| Rank | Boat | Angler | Location | Date | Weight |
|---|---|---|---|---|---|
| 1 | Red Rooster III San Diego, CA | 3-15-2026 | |||
| 2 | Tomahawk San Diego, CA | 3-14-2026 | |||
| 3 | Red Rooster III San Diego, CA | 1-30-2026 | 180 lbs. | ||
| 4 | Red Rooster III San Diego, CA | 3-15-2026 | |||
| 5 | Red Rooster III San Diego, CA | 3-15-2026 | |||
| 6 | Red Rooster III San Diego, CA | 3-15-2026 | |||
| 7 | Red Rooster III San Diego, CA | 3-15-2026 | |||
| 8 | Tomahawk San Diego, CA | 3-14-2026 | |||
| 9 | Red Rooster III San Diego, CA | 1-30-2026 | 180 lbs. | ||
| 10 | Red Rooster III San Diego, CA | 3-15-2026 | |||
| 11 | Red Rooster III San Diego, CA | 3-15-2026 | |||
| 12 | Red Rooster III San Diego, CA | 3-15-2026 | |||
| 13 | Red Rooster III San Diego, CA | 3-15-2026 | |||
| 14 | Tomahawk San Diego, CA | 3-14-2026 | |||
| 15 | Red Rooster III San Diego, CA | 1-30-2026 | 180 lbs. | ||
| 16 | Red Rooster III San Diego, CA | 3-15-2026 | |||
| 17 | Red Rooster III San Diego, CA | 3-15-2026 | |||
| 18 | Red Rooster III San Diego, CA | 3-15-2026 | |||
| 19 | Red Rooster III San Diego, CA | 3-15-2026 | |||
| 20 | Tomahawk San Diego, CA | 3-14-2026 |
Bluefin Tuna.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.