
2025 Bluefin Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Pegasus San Diego, CA | 6-19-2025 | 150 lbs. | ||
2 | Searcher San Diego, CA | 7-10-2025 | |||
3 | Searcher San Diego, CA | 7-10-2025 | |||
4 | Searcher San Diego, CA | 7-10-2025 | |||
5 | Searcher San Diego, CA | 7-10-2025 | |||
6 | Searcher San Diego, CA | 7-10-2025 | |||
7 | Grande San Diego, CA | 7-10-2025 | |||
8 | Grande San Diego, CA | 7-8-2025 | |||
9 | Red Rooster III San Diego, CA | 7-7-2025 | |||
10 | Red Rooster III San Diego, CA | 7-7-2025 | |||
11 | Pacific Dawn San Diego, CA | 7-7-2025 | |||
12 | Pacific Dawn San Diego, CA | 7-7-2025 | |||
13 | Pacific Dawn San Diego, CA | 7-7-2025 | |||
14 | Pacific Dawn San Diego, CA | 7-7-2025 | |||
15 | Pacific Dawn San Diego, CA | 7-7-2025 | |||
16 | Pacific Dawn San Diego, CA | 7-7-2025 | |||
17 | Pacific Dawn San Diego, CA | 7-7-2025 | |||
18 | Pacific Dawn San Diego, CA | 7-7-2025 | |||
19 | Pacific Dawn San Diego, CA | 7-7-2025 | |||
20 | Pacific Dawn San Diego, CA | 7-7-2025 |
Bluefin Tuna.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.