
2022 Bluefin Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Pacific Queen San Diego, CA | 5-25-2022 | 284 lbs. | ||
2 | New Lo-An San Diego, CA | 5-8-2022 | 265 lbs. | ||
3 | Intrepid San Diego, CA | 5-1-2022 | 241 lbs. 14 oz. | ||
4 | Pacific Islander San Diego, CA | 5-1-2022 | 215 lbs. | ||
5 | Tribute San Diego, CA | 5-1-2022 | 203 lbs. | ||
6 | New Lo-An San Diego, CA | 3-28-2022 | 197 lbs. | ||
7 | Tribute San Diego, CA | 5-8-2022 | 175 lbs. | ||
8 | Outrider San Diego, CA | 5-8-2022 | 170 lbs. | ||
9 | San Diego San Diego, CA | 5-22-2022 | 150 lbs. | ||
10 | Excel San Diego, CA | 4-22-2022 | 150 lbs. | ||
11 | Grande San Diego, CA | 5-28-2022 | |||
12 | San Diego San Diego, CA | 5-27-2022 | |||
13 | Pacifica San Diego, CA | 5-27-2022 | |||
14 | Condor San Diego, CA | 5-27-2022 | |||
15 | Pegasus San Diego, CA | 5-27-2022 | |||
16 | Pacific Islander San Diego, CA | 5-26-2022 | |||
17 | Pacific Islander San Diego, CA | 5-26-2022 | |||
18 | Pacific Islander San Diego, CA | 5-26-2022 | |||
19 | Pacific Islander San Diego, CA | 5-26-2022 | |||
20 | Outrider San Diego, CA | 5-26-2022 |
Bluefin Tuna.org © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.