
2025 Bluefin Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Searcher San Diego, CA | 6-13-2025 | |||
2 | Searcher San Diego, CA | 6-13-2025 | |||
3 | Searcher San Diego, CA | 6-13-2025 | |||
4 | Searcher San Diego, CA | 6-13-2025 | |||
5 | Searcher San Diego, CA | 6-12-2025 | |||
6 | Pegasus San Diego, CA | 6-9-2025 | |||
7 | Pegasus San Diego, CA | 6-9-2025 | |||
8 | Pacific Queen San Diego, CA | 6-7-2025 | |||
9 | Searcher San Diego, CA | 6-5-2025 | |||
10 | Searcher San Diego, CA | 6-5-2025 | |||
11 | Searcher San Diego, CA | 6-5-2025 | |||
12 | Searcher San Diego, CA | 6-5-2025 | |||
13 | Searcher San Diego, CA | 6-5-2025 | |||
14 | Searcher San Diego, CA | 6-5-2025 | |||
15 | Searcher San Diego, CA | 6-5-2025 | |||
16 | Pegasus San Diego, CA | 6-4-2025 | |||
17 | Pegasus San Diego, CA | 6-4-2025 | |||
18 | Pegasus San Diego, CA | 6-4-2025 | |||
19 | Pegasus San Diego, CA | 6-4-2025 | |||
20 | Pegasus San Diego, CA | 6-4-2025 |
Bluefin Tuna.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.