
2025 Bluefin Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Freedom San Pedro, CA | 7-21-2025 | 250 lbs. | ||
2 | Pacifica San Diego, CA | 8-4-2025 | 232 lbs. | ||
3 | Pegasus San Diego, CA | 6-19-2025 | 150 lbs. | ||
4 | Searcher San Diego, CA | 9-16-2025 | |||
5 | Searcher San Diego, CA | 9-16-2025 | |||
6 | Searcher San Diego, CA | 9-16-2025 | |||
7 | Searcher San Diego, CA | 9-16-2025 | |||
8 | Searcher San Diego, CA | 9-16-2025 | |||
9 | Searcher San Diego, CA | 9-16-2025 | |||
10 | Searcher San Diego, CA | 9-16-2025 | |||
11 | Freedom San Pedro, CA | 9-14-2025 | |||
12 | Pacifica San Diego, CA | 9-14-2025 | |||
13 | Searcher San Diego, CA | 9-13-2025 | |||
14 | Searcher San Diego, CA | 9-13-2025 | |||
15 | Searcher San Diego, CA | 9-13-2025 | |||
16 | Grande San Diego, CA | 9-12-2025 | |||
17 | Pacific Queen San Diego, CA | 9-11-2025 | |||
18 | Searcher San Diego, CA | 9-9-2025 | |||
19 | Searcher San Diego, CA | 9-9-2025 | |||
20 | Searcher San Diego, CA | 9-9-2025 |
Bluefin Tuna.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.