
2023 Bluefin Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Vagabond San Diego, CA | 5-29-2023 | 200 lbs. | ||
2 | Independence San Diego, CA | 4-26-2023 | 162 lbs. | ||
3 | Intrepid San Diego, CA | Antonio Rosales | 4-27-2023 | 142 lbs. 3 oz. | |
4 | Searcher San Diego, CA | 5-15-2023 | 98 lbs. | ||
5 | Independence San Diego, CA | 5-3-2023 | 94 lbs. | ||
6 | Grande San Diego, CA | 6-3-2023 | |||
7 | Grande San Diego, CA | 6-3-2023 | |||
8 | Grande San Diego, CA | 6-3-2023 | |||
9 | Pacifica San Diego, CA | 6-2-2023 | |||
10 | Grande San Diego, CA | 6-2-2023 | |||
11 | Condor San Diego, CA | 6-2-2023 | |||
12 | Polaris Supreme San Diego, CA | 6-2-2023 | |||
13 | San Diego San Diego, CA | 6-1-2023 | |||
14 | Searcher San Diego, CA | 6-1-2023 | |||
15 | Searcher San Diego, CA | 6-1-2023 | |||
16 | Condor San Diego, CA | 6-1-2023 | |||
17 | San Diego San Diego, CA | 5-31-2023 | |||
18 | Spirit of Adventure San Diego, CA | 5-31-2023 | |||
19 | Polaris Supreme San Diego, CA | 5-30-2023 | |||
20 | Tomahawk San Diego, CA | 5-29-2023 |
Bluefin Tuna.org © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.