2025 Bluefin Whopper List
| Rank | Boat | Angler | Location | Date | Weight |
|---|---|---|---|---|---|
| 1 | Freedom San Pedro, CA | 7-21-2025 | 250 lbs. | ||
| 2 | Pacifica San Diego, CA | 8-4-2025 | 232 lbs. | ||
| 3 | Pegasus San Diego, CA | 6-19-2025 | 150 lbs. | ||
| 4 | Searcher San Diego, CA | 10-24-2025 | |||
| 5 | Freedom San Pedro, CA | 10-22-2025 | |||
| 6 | Pacific Queen San Diego, CA | 10-22-2025 | |||
| 7 | Spirit of Adventure San Diego, CA | 10-20-2025 | |||
| 8 | Spirit of Adventure San Diego, CA | 10-20-2025 | |||
| 9 | Spirit of Adventure San Diego, CA | 10-20-2025 | |||
| 10 | Grande San Diego, CA | 10-18-2025 | |||
| 11 | Searcher San Diego, CA | 10-14-2025 | |||
| 12 | Searcher San Diego, CA | 10-3-2025 | |||
| 13 | Searcher San Diego, CA | 10-3-2025 | |||
| 14 | Searcher San Diego, CA | 10-3-2025 | |||
| 15 | Searcher San Diego, CA | 10-3-2025 | |||
| 16 | Searcher San Diego, CA | 10-3-2025 | |||
| 17 | Grande San Diego, CA | 10-3-2025 | |||
| 18 | Searcher San Diego, CA | 10-1-2025 | |||
| 19 | Grande San Diego, CA | 9-30-2025 | |||
| 20 | Grande San Diego, CA | 9-29-2025 |
Bluefin Tuna.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.