2024 Bluefin Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | New Lo-An San Diego, CA | 8-6-2024 | 217 lbs. | ||
2 | Malihini San Diego, CA | 8-8-2024 | 85 lbs. | ||
3 | Condor San Diego, CA | 10-11-2024 | |||
4 | Condor San Diego, CA | 10-9-2024 | |||
5 | Condor San Diego, CA | 10-9-2024 | |||
6 | Freedom San Pedro, CA | 10-7-2024 | |||
7 | Freedom San Pedro, CA | 10-7-2024 | |||
8 | Condor San Diego, CA | 10-7-2024 | |||
9 | Eldorado Long Beach, CA | 10-7-2024 | |||
10 | Eldorado Long Beach, CA | 10-7-2024 | |||
11 | Eldorado Long Beach, CA | 10-7-2024 | |||
12 | Eldorado Long Beach, CA | 10-7-2024 | |||
13 | Eldorado Long Beach, CA | 10-7-2024 | |||
14 | Pacifica San Diego, CA | 10-6-2024 | |||
15 | Pacific Dawn San Diego, CA | 10-5-2024 | |||
16 | Pacific Dawn San Diego, CA | 10-5-2024 | |||
17 | Pacific Dawn San Diego, CA | 10-5-2024 | |||
18 | Pacific Dawn San Diego, CA | 10-5-2024 | |||
19 | Dragon Pittsburg, CA | 10-5-2024 | |||
20 | Dragon Pittsburg, CA | 10-5-2024 |
Bluefin Tuna.org © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.