Bluefin Tuna Counts by Boat - August 10, 2015
Bluefin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Lo-An San Diego, CA |
2.5 Day | 92 (up to 162 pounds) |
| 2 | Apollo San Diego, CA |
2 Day | 80 |
| 3 | Grande San Diego, CA |
Overnight | 70 |
| 4 | Old Glory San Diego, CA |
Overnight | 56 |
| 5 | Legend San Diego, CA |
2.5 Day | 54 |
| 6 | T-Bird Newport Beach, CA |
Overnight | 52 |
| 7 | Tribute San Diego, CA |
Overnight | 49 |
| 8 | Aztec San Diego, CA |
Overnight | 48 |
| 9 | Pacific Dawn San Diego, CA |
2 Day | 48 |
| 10 | Pacific Voyager San Diego, CA |
2 Day | 46 |
| 11 | Tomahawk San Diego, CA |
Overnight | 46 |
| 12 | Aggressor Newport Beach, CA |
Overnight | 44 |
| 13 | Toronado Long Beach, CA |
Overnight | 44 |
| 14 | Dominator San Diego, CA |
1.5 Day | 40 (up to 60 pounds) |
| 15 | Relentless San Diego, CA |
Overnight | 38 |
| 16 | Amigo Ventura, CA |
Overnight | 36 |
| 17 | Freedom San Pedro, CA |
Overnight | 32 |
| 18 | Blue Horizon San Diego, CA |
2.5 Day | 31 |
| 19 | Daiwa Pacific San Diego, CA |
Overnight | 31 |
| 20 | Pride San Diego, CA |
Overnight | 26 |
| 21 | Fortune San Diego, CA |
Overnight | 16 |
| 22 | Impulse San Diego, CA |
Overnight | 12 |
| 23 | Outer Limits San Diego, CA |
2.5 Day | 11 |
| 24 | Bongos Newport Beach, CA |
Overnight | 10 |
| 25 | Freelance Newport Beach, CA |
3/4 Day | 10 |
| 26 | Bongos Newport Beach, CA |
Full Day | 8 |
| 27 | Clemente Dana Point, CA |
3/4 Day | 7 |
| 28 | Reel Fun Dana Point, CA |
3/4 Day | 7 |
| 29 | Boardroom Dana Point, CA |
Full Day | 6 |
| 30 | Sum Fun Dana Point, CA |
3/4 Day | 6 |
| 31 | San Mateo Dana Point, CA |
3/4 Day | 4 |
| 32 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 3 |
| 33 | Black Pearl Long Beach, CA |
Overnight | 1 |
| 34 | Fury Dana Point, CA |
3/4 Day | 1 |
Bluefin Tuna.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.