
Bluefin Tuna Counts by Boat - July 7, 2024

Bluefin Tuna Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Condor San Diego, CA |
3 Day | 39 (up to 180 pounds) |
2 | San Diego San Diego, CA |
Full Day | 35 |
3 | Old Glory San Diego, CA |
Overnight | 34 |
4 | Excalibur San Diego, CA |
2 Day | 31 (up to 150 pounds) |
5 | Pegasus San Diego, CA |
2 Day | 20 |
6 | Voyager San Diego, CA |
Overnight | 20 |
7 | Jig Strike San Diego, CA |
2 Day | 14 (up to 150 pounds) |
8 | Producer San Diego, CA |
Overnight | 14 |
9 | Tribute San Diego, CA |
1.5 Day | 13 |
10 | Eldorado Long Beach, CA |
Overnight | 12 |
11 | Pacific Dawn San Diego, CA |
1.5 Day | 10 (up to 150 pounds) |
12 | Pacifica San Diego, CA |
2 Day | 10 |
13 | Fortune San Diego, CA |
1.5 Day | 9 (up to 180 pounds) |
14 | Sea Watch San Diego, CA |
Full Day | 7 (up to 80 pounds) |
15 | El Capitan San Diego, CA |
2 Day | 6 (up to 160 pounds) |
16 | Grande San Diego, CA |
Full Day | 6 |
17 | Pride San Pedro, CA |
2 Day | 3 |
18 | Thunderbird Newport Beach, CA |
2 Day | 2 (up to 100 pounds) |
19 | Reel Steel Eureka, CA |
Full Day | 1 |
20 | Toronado Long Beach, CA |
2 Day | 1 |
Bluefin Tuna.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.