Bluefin Tuna Counts by Boat - September 21, 2025
Bluefin Tuna Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Islander San Diego, CA |
3.5 Day | 168 |
| 2 | Legend San Diego, CA |
3 Day | 168 |
| 3 | Polaris Supreme San Diego, CA |
3 Day | 132 |
| 4 | Pacific Queen San Diego, CA |
3.5 Day | 114 (up to 80 pounds) |
| 5 | Liberty San Diego, CA |
2 Day | 91 |
| 6 | Aztec San Diego, CA |
2 Day | 76 |
| 7 | Tomahawk San Diego, CA |
2.5 Day | 72 (up to 80 pounds) |
| 8 | Apollo San Diego, CA |
2.5 Day | 64 |
| 9 | Freedom San Pedro, CA |
1.5 Day | 60 |
| 10 | Oceanside 95 San Diego, CA |
2 Day | 56 (up to 50 pounds) |
| 11 | Pacific Dawn San Diego, CA |
2.5 Day | 56 |
| 12 | Sea Adventure 80 San Diego, CA |
1.5 Day | 50 |
| 13 | Ranger 85 San Diego, CA |
1.5 Day | 48 |
| 14 | Thunderbird Newport Beach, CA |
2.5 Day | 47 |
| 15 | Fortune San Diego, CA |
2.5 Day | 45 |
| 16 | Horizon San Diego, CA |
1.5 Day | 41 |
| 17 | Highliner San Diego, CA |
1.5 Day | 36 |
| 18 | Sea Watch San Diego, CA |
Full Day Offshore | 28 |
| 19 | San Diego San Diego, CA |
Full Day Offshore | 27 |
| 20 | Eldorado Long Beach, CA |
2.5 Day | 25 |
| 21 | Producer San Diego, CA |
Overnight | 21 |
| 22 | Excalibur San Diego, CA |
2 Day | 10 |
| 23 | Old Glory San Diego, CA |
Overnight | 7 |
| 24 | Nautilus San Diego, CA |
1.5 Day | 5 |
| 25 | Alicia San Diego, CA |
Full Day Offshore | 1 |
| 26 | El Gato Dos San Diego, CA |
Full Day Offshore | 1 |
| 27 | Grande San Diego, CA |
Full Day Coronado Islands | 1 |
Bluefin Tuna.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.